A — Strait Closure: Status and Military Situation
| Source | Date | Detail |
|---|---|---|
| Lloyd's List Intelligence | 26 Mar 2026 | 26 vessels confirmed through toll booth; closure level estimate |
| Wikipedia — Hormuz crisis tracker | Updated 28 Mar | Mayuree Naree grounding; 3 ships turned away; running casualty count |
| Fox News liveblog (Adm. Brad Cooper / CENTCOM) | 25 Mar 2026 | 92% of Iranian large naval vessels destroyed; drone/missile rate down 90% |
| Al Jazeera | 26 Mar 2026 | IRGC Navy commander Tangsiri killed in Israeli airstrike |
| CNBC | 26 Mar 2026 | Tangsiri killed; confirmed by multiple sources |
| Jerusalem Post | 26 Mar 2026 | Tangsiri strike confirmation |
| NBC News liveblog | 26 Mar 2026 | Day 26 situation summary |
B — The Tehran Toll Booth
| Source | Date | Detail |
|---|---|---|
| Fortune | 26 Mar 2026 | Toll booth mechanics; $2m per voyage; yuan payment |
| Al Jazeera | 26 Mar 2026 | Araghchi confirms selective passage system |
| Argus Media | 26 Mar 2026 | Shipping intelligence; vessel tracking |
| Iran International (Boroujerdi interview) | Mar 2026 | “Charging some vessels $2 million to pass through the strait” |
| Euronews | Mar 2026 | Japan/South Korea non-hostile status; Turkey vessel permitted |
| Al Jazeera | 16 Mar 2026 | India bilateral passage; 3 warships deployed for escort |
| Soufan Center | 23 Mar 2026 | Coalition fracturing analysis; bilateral carve-outs |
C — Iran Peace Proposal and Sovereignty Demand
| Source | Date | Detail |
|---|---|---|
| NPR | 25 Mar 2026 | Iran rejects US 15-point plan; 5-point counter-proposal via Pakistan |
| Al Jazeera | 25 Mar 2026 | Iranian sovereignty demand over Strait of Hormuz |
| CNBC | 25 Mar 2026 | Five conditions summary; diplomatic status |
| UN Security Council records | Mar 2026 | Resolution 2817 (13 votes); Bahrain second draft |
D — Oil Price and Energy Markets
| Source | Date | Detail |
|---|---|---|
| BlackRock / Larry Fink (BBC Big Boss Interview) | 25 Mar 2026 | “We’ll have a global recession”; two extreme scenarios |
| Goldman Sachs Global Investment Research | Mar 2026 | Oil price scenarios; supply disruption modelling |
| Oxford Economics | Mar 2026 | Economic cost scenarios; food price forecast +2% global |
| The National (UAE) | 12 Mar 2026 | Oxford Economics food price forecast |
| IEA Oil Market Report | Mar 2026 | Supply disruption quantification; alternative supply analysis |
E — Fertiliser: Nitrogen, Urea, and the Food Crisis
| Source | Date | Detail |
|---|---|---|
| CNBC / Dawid Heyl (Ninety One) | Mar 2026 | 5% yield impact estimate; “a lot of traded supply at risk” |
| Argus Media | 25 Mar 2026 | Urea price data: $482 pre-war to ~$700/tonne |
| Anadolu Agency | 25 Mar 2026 | Fertiliser price data; American Farm Bureau Federation letter to Trump |
| Farmdoc Daily / University of Illinois | 23 Mar 2026 | Nitrogen fertiliser market analysis; spring planting window |
| Carnegie Endowment for International Peace | Mar 2026 | Weeks to restart fertiliser production post-ceasefire; USAID status |
| WFP (World Food Programme) | Mar 2026 | 318 million at crisis hunger (IPC Phase 3+); <35% funding |
| UNCTAD | Mar 2026 | Humanitarian aid shipments slower; maritime disruption impact |
| UN News | 23 Mar 2026 | UNCTAD humanitarian shipping report |
| International Fertilizer Association | Mar 2026 | Gulf market share data; sulphur tightness pre-crisis |
F — Maritime Insurance
| Source | Date | Detail |
|---|---|---|
| LMA (Lloyd's Market Association) statement | 23 Mar 2026 | War-risk premium levels; VLCC coverage costs |
| Lloyd's CEO Patrick Tiernan (Bloomberg TV) | 19 Mar 2026 | Insurance market outlook; normalisation timeline avoidance |
| Stimson Center analysis | Mar 2026 | Long-term insurance repricing; structural cost analysis |
| Marsh McLennan war risk desk | Mar 2026 | Aviation war-risk: $36,000–$120,000 per round trip |
G — Aviation and Jet Fuel
| Source | Date | Detail |
|---|---|---|
| IEA / S&P Global Platts | Mar 2026 | 35–40% jet fuel supply disruption; spot price doubling |
| IATA operational data | Mar 2026 | Dubai throughput reduction; Emirates network suspension |
| Xeneta / TAC Index | Mar 2026 | Air cargo rates +70% Asia-Europe |
| Aviation Week | Mar 2026 | War-risk insurance for flights; overflight ban scope |
| Bloomberg Intelligence | Mar 2026 | Airline hedging exposure; hedge roll-off timeline |
H — Sulphur and Industrial Cascades
| Source | Date | Detail |
|---|---|---|
| International Fertilizer Association | Mar 2026 | Gulf sulphur market share: 44–50% of globally traded volumes |
| Argus Media sulphur market reports | Mar 2026 | Price and volume disruption; phosphate processing impact |
| Fertilizers Europe | Mar 2026 | European phosphate supply chain; Moroccan/Jordanian processing dependency |
| SEMI industry association | Mar 2026 | Semiconductor sulphuric acid consumption; fab chemical requirements |
| International Rubber Study Group | Mar 2026 | Vulcanisation sulphur volumes; tyre industry supply chain |
| IEA Critical Minerals Market Review | Mar 2026 | Sulphuric acid in lithium/cobalt/nickel leaching |
| USGS Mineral Resources | 2025–26 | Critical mineral processing chemical requirements |
I — Long-Term Structural Damage
| Source | Date | Detail |
|---|---|---|
| Wood Mackenzie | Mar 2026 | LNG terminal reconstruction timeline; Ras Laffan damage assessment |
| S&P Global Platts | Mar 2026 | Qatar LNG capacity outlook; 2029–30 recovery estimate |
| SWF Institute / IMF Gulf chapter | 2025–26 | Gulf sovereign wealth fund assets: ~$3.5–4 trillion |
| Reuters energy desk | Mar 2026 | Well capping; upstream production suspension estimates |
J — Humanitarian System and Mortality
| Source | Date | Detail |
|---|---|---|
| WFP / IPC Phase 3+ data | Pre-war 2026 | 318 million at acute hunger threshold; 40+ countries |
| Carnegie Endowment for International Peace | Mar 2026 | USAID operational collapse; emergency response gap |
| IFPRI (International Food Policy Research Institute) | Mar 2026 | Yield impact modelling: 5–15% range |
| UNCTAD / UN News | 23 Mar 2026 | Humanitarian shipping disruption; slower, more expensive, less predictable |
About this index
This reference list covers sources cited across the Skeptical Sanity Hormuz Crisis series. Sources are as reported at the time of writing. Some links may require subscription access. Working documents only — not for external distribution without permission.
Series articles: The Toll Booth · The Famine · Long-Term Costs · Jet Fuel · Sulphur · Management Summary